Classic Pro Features:

  • 2 stainless steel ball bearings on Pro model
  • Graphite bushings on standard Classic model
  • Machine cut brass and stainless steel gearing
  • XL Gearing system on all 55 sized reels
  • Self Lubricating Gear System on all sizes
  • 1-piece corrosion resistant graphite frames
  • Corrosion resistant graphite spools

Technology:

Model
Gear 
ratio
Ball Bearings
Weight
Line retrieve
Monofilament line capacity
(diameter in mm.)
Frame
Side
plates
Spool
MSRP
Classic Pro Star Drag reels
CL-202L 5.1:1 2BB 11.2 23" 290/14 (0.35), 230/18 (0.40), 210/20 (0.42) GR GR GR $34.99
CL-302L 4.0:1 3BB 15.9 24" 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) GR GR GR $39.99
CL-302LX 4.0:1 3BB 15.9 24" 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) GR GR GR $39.99
CL-452L 4.0:1 3BB 17.3 26" 580/20 (0.42), 430/25 (0.48), 330/30 (0.55) GR GR GR $39.99
CL-202C 5.1:1 2BB 11.2 23" 290/14 (0.35), 230/18 (0.40), 210/20 (0.42) GR GR GR $29.99
CL-302C 4.0:1 3BB 14.9 24" 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) GR GR GR $34.99
CL-452C 4.0:1 3BB 16.2 26" 580/20 (0.42), 430/25 (0.48), 330/30 (0.55) GR GR GR $39.99
CL-552 4.0:1 3BB 27.5 34" 470/25 (0.48), 360/30 (0.55), 310/40 (0.60) GR GR AL $59.99
CL-552W 4.0:1 3BB 28.9 34" 660/30 (0.55), 560/40 (0.60), 410/50 (0.70) GR GR AL $59.99
Classic Star Drag reels
CL-200L 5.1:1 2BB 11.2 23" 290/14 (0.35), 230/18 (0.40), 210/20 (0.42) GR GR GR $29.99
CL-300L 4.0:1 3BB 15.9 24" 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) GR GR GR $29.99
CL-300LX 4.0:1 3BB 15.9 24" 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) GR GR GR $29.99
CL-450L 4.0:1 3BB 17.3 26" 580/20 (0.42), 430/25 (0.48), 330/30 (0.55) GR GR GR $29.99